| 37 games played | 54 | |
| 43 games played | 51 | |
| 43 games played | 47 | |
| 42 games played | 45 | |
| 43 games played | 44 | |
| 41 games played | 43 | |
| 42 games played | 40 | |
| 44 games played | 40 | |
| 49 games played | 39 | |
| 38 games played | 38 | |
| 39 games played | 38 | |
| 41 games played | 36 | |
| 41 games played | 36 | |
| 39 games played | 36 | |
| 40 games played | 36 | |
| 38 games played | 35 | |
| 42 games played | 34 | |
| 46 games played | 34 | |
| 48 games played | 31 | |
| 34 games played | 31 | |
| 33 games played | 31 | |
| 45 games played | 30 | |
| 31 games played | 30 | |
| 23 games played | 29 | |
| 35 games played | 29 | |
| 23 games played | 28 | |
| 44 games played | 28 | |
| 21 games played | 28 | |
| 37 games played | 28 | |
| 47 games played | 28 | |
| 43 games played | 28 | |
| 31 games played | 27 | |
| 45 games played | 27 | |
| 30 games played | 27 | |
| 42 games played | 27 | |
| 22 games played | 26 | |
| 39 games played | 26 | |
| 35 games played | 26 | |
| 40 games played | 26 | |
| 33 games played | 26 | |
| 44 games played | 26 | |
| 40 games played | 25 | |
| 45 games played | 25 | |
| 38 games played | 25 | |
| 41 games played | 25 | |
| 41 games played | 25 | |
| 45 games played | 24 | |
| 44 games played | 24 | |
| 44 games played | 24 | |
| 40 games played | 24 |
| 46 games | 275 | |
| 44 games | 262 | |
| 48 games | 257 | |
| 46 games | 252 | |
| 49 games | 251 | |
| 45 games | 242 | |
| 45 games | 240 | |
| 45 games | 237 | |
| 45 games | 237 | |
| 48 games | 232 | |
| 46 games | 225 | |
| 45 games | 223 | |
| 45 games | 222 | |
| 46 games | 220 | |
| 45 games | 213 | |
| 45 games | 212 | |
| 45 games | 207 | |
| 45 games | 206 | |
| 45 games | 204 | |
| 46 games | 203 | |
| 45 games | 200 | |
| 45 games | 195 | |
| 45 games | 194 | |
| 45 games | 190 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Shots
Top League Two players with the most first half shots in 2024/2025, plus the teams leading in first half shots for the League Two.
Related stats: shots, shots on target,
Notts County
Doncaster Rovers
Harrogate Town
Chesterfield
Salford City
Bromley
AFC Wimbledon
Swindon Town
Port Vale
Colchester United
Milton Keynes Dons
Cheltenham Town
Bradford City
Grimsby Town
Newport County
Tranmere Rovers
Fleetwood Town
Accrington Stanley
Walsall
Gillingham
Crewe Alexandra
Barrow
Morecambe