| 36 games played | 47 | |
| 34 games played | 45 | |
| 34 games played | 44 | |
| 40 games played | 39 | |
| 35 games played | 37 | |
| 34 games played | 37 | |
| 35 games played | 36 | |
| 38 games played | 35 | |
| 34 games played | 35 | |
| 30 games played | 33 | |
| 39 games played | 30 | |
| 37 games played | 30 | |
| 35 games played | 30 | |
| 38 games played | 29 | |
| 28 games played | 29 | |
| 36 games played | 29 | |
| 16 games played | 28 | |
| 26 games played | 28 | |
| 38 games played | 28 | |
| 33 games played | 27 | |
| 38 games played | 27 | |
| 32 games played | 27 | |
| 36 games played | 27 | |
| 39 games played | 27 | |
| 38 games played | 26 | |
| 36 games played | 26 | |
| 28 games played | 25 | |
| 32 games played | 25 | |
| 33 games played | 25 | |
| 31 games played | 24 | |
| 21 games played | 24 | |
| 30 games played | 24 | |
| 37 games played | 24 | |
| 38 games played | 24 | |
| 40 games played | 24 | |
| 40 games played | 24 | |
| 36 games played | 24 | |
| 34 games played | 23 | |
| 35 games played | 23 | |
| 36 games played | 23 | |
| 22 games played | 23 | |
| 39 games played | 23 | |
| 33 games played | 23 | |
| 38 games played | 22 | |
| 38 games played | 22 | |
| 27 games played | 22 | |
| 25 games played | 22 | |
| 15 games played | 22 | |
| 37 games played | 22 | |
| 30 games played | 22 |
| 37 games | 254 | |
| 38 games | 236 | |
| 39 games | 234 | |
| 39 games | 232 | |
| 40 games | 232 | |
| 39 games | 229 | |
| 40 games | 227 | |
| 40 games | 219 | |
| 39 games | 215 | |
| 38 games | 213 | |
| 40 games | 212 | |
| 40 games | 210 | |
| 39 games | 205 | |
| 37 games | 200 | |
| 39 games | 196 | |
| 39 games | 194 | |
| 39 games | 193 | |
| 39 games | 191 | |
| 40 games | 188 | |
| 40 games | 187 | |
| 40 games | 184 | |
| 40 games | 168 | |
| 39 games | 164 | |
| 38 games | 163 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Shots
Top League Two players with the most first half shots in 2025/2026, plus the teams leading in first half shots for the League Two.
Related stats: shots, shots on target,
Cheltenham Town
Grimsby Town
Swindon Town
Crewe Alexandra
Tranmere Rovers
Bromley
Barnet
Walsall
Milton Keynes Dons
Notts County
Oldham Athletic
Fleetwood Town
Crawley Town
Cambridge United
Accrington Stanley
Colchester United
Chesterfield
Salford City
Bristol Rovers
Harrogate Town
Gillingham
Shrewsbury Town