Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

BundesligaBundesliga

  mp w d l gf ga gd Pts Form
33 20 8 5 90 37 90-37 68 LWWWL
34 22 5 7 83 44 83-44 71 DWWWD
34 20 6 8 64 41 64-41 66 WWWWW
34 18 8 8 51 38 51-38 62 WLWLD
33 17 8 8 50 42 50-42 59 WLLWW
33 14 8 11 57 46 57-46 50 DDLDW
34 13 11 10 58 52 58-52 50 WDWLD
34 13 10 11 57 48 57-48 49 LLWLW
33 12 9 12 52 53 52-53 45 LLLLW
34 11 10 13 52 55 52-55 43 WDLWL
34 10 12 12 49 54 49-54 42 LDWWL
33 10 6 17 51 63 51-63 36 DLLLW
33 10 5 18 47 56 47-56 35 WLWLL
34 10 5 19 40 72 40-72 35 WDWLD
33 9 7 17 42 61 42-61 34 LLWDD
33 7 10 16 33 67 33-67 31 DLWWL
34 7 12 15 45 57 45-57 33 DWDLW
33 6 8 19 40 68 40-68 26 DLWLL

Upcoming Fixtures