Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

Scottish PremiershipScottish Premiership

  mp w d l gf ga gd Pts Form
33 30 2 1 103 25 103-25 92 DWWWW
33 25 4 4 81 34 81-34 79 LWLWW
33 17 2 14 52 52 52-52 53 WWWWW
33 14 6 13 56 49 56-49 48 WLLLL
33 13 5 15 49 52 49-52 44 DWLLL
33 12 8 13 38 49 38-49 44 LLWWD
33 12 6 15 33 52 33-52 42 LWLLW
33 10 7 16 44 48 44-48 37 DLWWL
33 9 6 18 34 54 34-54 33 DLLLD
33 8 7 18 36 58 36-58 31 WWWLD
33 8 7 18 29 58 29-58 31 WLLWD
33 7 6 20 28 52 28-52 27 LLWLL

Upcoming Fixtures