Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

Premier LeaguePremier League

  mp w d l gf ga gd Pts Form
38 28 5 5 94 33 94-33 89 LDWWW
38 26 6 6 88 43 88-43 84 WLLWW
37 19 13 5 67 32 67-32 70 DWDLW
38 23 6 9 58 43 58-43 75 WWWWL
37 19 9 9 71 43 71-43 66 DWWWW
37 18 8 11 71 51 71-51 62 DWLWL
38 18 7 13 51 46 51-46 61 WDWLL
37 17 6 14 66 62 66-62 57 LLWLD
38 15 14 9 58 46 58-46 59 WWWLW
37 15 7 15 54 51 54-51 52 DWWLL
38 11 12 15 40 49 40-49 45 DDWLW
38 11 11 16 38 47 38-47 44 DLLDW
37 11 8 18 31 53 31-53 41 DLWLW
37 11 7 19 41 53 41-53 40 WLWLL
37 11 6 20 37 70 37-70 39 LLLWW
37 9 10 18 37 67 37-67 37 WDWLW
38 9 7 22 51 68 51-68 34 WDLLD
38 8 12 18 34 57 34-57 36 WDLWD
38 7 10 21 48 78 48-78 31 LLDLL
38 6 7 25 36 73 36-73 25 DLLLL

Upcoming Fixtures