Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

La LigaLa Liga

  mp w d l gf ga gd Pts Form
37 28 4 5 69 18 69-18 88 WLLWW
38 24 6 8 75 36 75-36 78 DWWLW
37 23 7 7 68 31 68-31 76 WDWLW
38 21 8 9 51 35 51-35 71 WLWWD
38 19 7 12 59 40 59-40 64 DLWWW
38 17 9 12 46 41 46-41 60 DWLDW
38 15 8 15 37 42 37-42 53 WLWLW
37 14 8 15 46 42 46-42 50 LLWLL
37 13 10 14 57 53 57-53 49 LDLDW
38 14 8 16 37 43 37-43 50 WLWLW
37 13 10 14 45 50 45-50 49 WLLLW
37 13 10 14 46 52 46-52 49 LDDWW
38 11 10 17 43 53 43-53 43 WLDLL
37 11 8 18 41 44 41-44 41 DLWWD
37 10 11 16 29 52 29-52 41 WLWLL
37 10 11 16 34 45 34-45 41 WWDLW
37 11 7 19 46 62 46-62 40 DLWLW
38 11 7 20 33 63 33-63 40 DDWLL
38 8 13 17 52 69 52-69 37 DDDWL
38 5 10 23 30 67 30-67 25 DWDDW

Upcoming Fixtures