Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

League TwoLeague Two

  mp w d l gf ga gd Pts Form
45 26 12 7 60 33 60-33 90 LWWLW
45 23 13 9 60 39 60-39 82 WWLWW
45 22 14 9 61 42 61-42 80 LWWDW
46 22 13 11 65 37 65-37 79 DWWDD
46 20 16 10 66 43 66-43 76 DLWDD
46 20 16 10 61 43 61-43 76 DLWDL
46 22 9 15 72 54 72-54 75 LWWWL
45 20 12 13 70 55 70-55 72 LLWWD
46 18 8 20 47 53 47-53 62 LLLLD
46 16 13 17 61 55 61-55 61 WLLWW
46 16 13 17 49 56 49-56 61 WLWLW
46 15 13 18 45 48 45-48 58 LDWDL
45 14 15 16 46 58 46-58 57 WWLLW
46 15 13 18 46 58 46-58 58 DLLLL
45 16 7 22 45 63 45-63 55 WLLDL
46 14 15 17 53 56 53-56 57 DWLWL
46 12 19 15 46 49 46-49 55 WDLLL
45 13 13 19 35 49 35-49 52 LDWDL
46 12 16 18 59 68 59-68 52 DWWLW
46 12 13 21 44 51 44-51 49 LLWDW
45 11 15 19 48 59 48-59 48 DLLLD
45 11 13 21 47 69 47-69 46 DWDWL
45 9 15 21 51 77 51-77 42 WLLLD
37 7 15 15 32 47 32-47 LDLLL
45 9 10 26 45 69 45-69 37 WLDLD

Upcoming Fixtures