| 45 games played | 58 | |
| 40 games played | 46 | |
| 40 games played | 39 | |
| 38 games played | 36 | |
| 41 games played | 36 | |
| 40 games played | 35 | |
| 43 games played | 35 | |
| 41 games played | 35 | |
| 44 games played | 35 | |
| 38 games played | 33 | |
| 42 games played | 32 | |
| 45 games played | 31 | |
| 44 games played | 31 | |
| 31 games played | 31 | |
| 40 games played | 30 | |
| 32 games played | 30 | |
| 42 games played | 30 | |
| 32 games played | 30 | |
| 25 games played | 30 | |
| 28 games played | 29 | |
| 49 games played | 28 | |
| 39 games played | 28 | |
| 37 games played | 27 | |
| 32 games played | 27 | |
| 41 games played | 27 | |
| 39 games played | 26 | |
| 41 games played | 26 | |
| 37 games played | 26 | |
| 41 games played | 26 | |
| 39 games played | 26 | |
| 41 games played | 25 | |
| 35 games played | 25 | |
| 33 games played | 25 | |
| 40 games played | 25 | |
| 43 games played | 25 | |
| 44 games played | 25 | |
| 33 games played | 25 | |
| 33 games played | 24 | |
| 43 games played | 24 | |
| 43 games played | 24 | |
| 35 games played | 23 | |
| 37 games played | 23 | |
| 37 games played | 22 | |
| 40 games played | 22 | |
| 43 games played | 22 | |
| 37 games played | 22 | |
| 42 games played | 22 | |
| 40 games played | 22 | |
| 41 games played | 22 | |
| 47 games played | 22 |
| 46 games | 311 | |
| 49 games | 291 | |
| 46 games | 289 | |
| 46 games | 274 | |
| 45 games | 273 | |
| 48 games | 270 | |
| 45 games | 268 | |
| 45 games | 266 | |
| 45 games | 261 | |
| 46 games | 260 | |
| 45 games | 256 | |
| 45 games | 255 | |
| 44 games | 255 | |
| 45 games | 255 | |
| 45 games | 251 | |
| 45 games | 231 | |
| 45 games | 231 | |
| 48 games | 223 | |
| 45 games | 220 | |
| 45 games | 218 | |
| 45 games | 216 | |
| 45 games | 209 | |
| 45 games | 198 | |
| 46 games | 195 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Fouls Committed
Top League Two players with the most first half fouls committed in 2024/2025, plus the teams leading in first half fouls committed for the League Two.
Related stats: fouls committed, fouls drawn, foul involvements,
Walsall
AFC Wimbledon
Cheltenham Town
Swindon Town
Accrington Stanley
Salford City
Harrogate Town
Milton Keynes Dons
Tranmere Rovers
Grimsby Town
Bradford City
Doncaster Rovers
Barrow
Gillingham
Morecambe
Colchester United
Port Vale
Fleetwood Town
Crewe Alexandra
Bromley
Newport County
Notts County