| 38 games played | 45 | |
| 49 games played | 42 | |
| 48 games played | 41 | |
| 43 games played | 35 | |
| 42 games played | 34 | |
| 47 games played | 34 | |
| 47 games played | 34 | |
| 40 games played | 33 | |
| 33 games played | 33 | |
| 41 games played | 32 | |
| 44 games played | 31 | |
| 43 games played | 31 | |
| 42 games played | 30 | |
| 39 games played | 30 | |
| 41 games played | 30 | |
| 43 games played | 30 | |
| 38 games played | 30 | |
| 38 games played | 29 | |
| 36 games played | 29 | |
| 40 games played | 29 | |
| 38 games played | 29 | |
| 41 games played | 29 | |
| 26 games played | 29 | |
| 45 games played | 29 | |
| 32 games played | 29 | |
| 43 games played | 29 | |
| 37 games played | 28 | |
| 46 games played | 28 | |
| 41 games played | 28 | |
| 29 games played | 28 | |
| 24 games played | 28 | |
| 31 games played | 28 | |
| 45 games played | 28 | |
| 41 games played | 28 | |
| 41 games played | 27 | |
| 44 games played | 27 | |
| 44 games played | 27 | |
| 42 games played | 27 | |
| 31 games played | 27 | |
| 46 games played | 26 | |
| 43 games played | 26 | |
| 35 games played | 26 | |
| 44 games played | 26 | |
| 43 games played | 26 | |
| 39 games played | 26 | |
| 43 games played | 26 | |
| 44 games played | 25 | |
| 23 games played | 25 | |
| 34 games played | 25 | |
| 42 games played | 25 |
| 47 games | 308 | |
| 46 games | 305 | |
| 46 games | 297 | |
| 46 games | 295 | |
| 46 games | 283 | |
| 48 games | 276 | |
| 48 games | 269 | |
| 45 games | 267 | |
| 46 games | 262 | |
| 47 games | 261 | |
| 49 games | 261 | |
| 46 games | 257 | |
| 46 games | 250 | |
| 48 games | 248 | |
| 46 games | 248 | |
| 44 games | 243 | |
| 46 games | 241 | |
| 46 games | 240 | |
| 46 games | 240 | |
| 47 games | 239 | |
| 46 games | 234 | |
| 47 games | 231 | |
| 46 games | 226 | |
| 45 games | 218 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
shots created (key passes)
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Fouls Committed
Top League Two players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League Two.
Related stats: fouls committed, fouls drawn, foul involvements,
Tranmere Rovers
Crewe Alexandra
Notts County
Grimsby Town
Fleetwood Town
Accrington Stanley
Barrow
Newport County
Gillingham
Swindon Town
Milton Keynes Dons
Shrewsbury Town
Oldham Athletic
Bristol Rovers
Colchester United
Harrogate Town
Salford City
Chesterfield
Barnet
Bromley
Cambridge United
Crawley Town