| 11 games played | 25 | |
| 14 games played | 21 | |
| 17 games played | 21 | |
| 16 games played | 21 | |
| 17 games played | 21 | |
| 17 games played | 20 | |
| 17 games played | 19 | |
| 17 games played | 18 | |
| 12 games played | 17 | |
| 16 games played | 17 | |
| 16 games played | 15 | |
| 13 games played | 15 | |
| 18 games played | 15 | |
| 18 games played | 15 | |
| 8 games played | 14 | |
| 17 games played | 14 | |
| 15 games played | 14 | |
| 15 games played | 14 | |
| 16 games played | 14 | |
| 11 games played | 14 | |
| 12 games played | 14 | |
| 16 games played | 14 | |
| 9 games played | 14 | |
| 15 games played | 13 | |
| 12 games played | 13 | |
| 16 games played | 13 | |
| 16 games played | 13 | |
| 10 games played | 13 | |
| 17 games played | 13 | |
| 15 games played | 13 | |
| 13 games played | 13 | |
| 18 games played | 12 | |
| 16 games played | 12 | |
| 11 games played | 12 | |
| 14 games played | 12 | |
| 15 games played | 12 | |
| 16 games played | 12 | |
| 15 games played | 12 | |
| 11 games played | 12 | |
| 14 games played | 12 | |
| 17 games played | 12 | |
| 15 games played | 12 | |
| 17 games played | 12 | |
| 16 games played | 12 | |
| 16 games played | 11 | |
| 16 games played | 11 | |
| 17 games played | 11 | |
| 15 games played | 11 | |
| 17 games played | 11 | |
| 17 games played | 11 |
| 18 games | 130 | |
| 18 games | 118 | |
| 18 games | 112 | |
| 17 games | 110 | |
| 17 games | 109 | |
| 17 games | 107 | |
| 17 games | 106 | |
| 17 games | 106 | |
| 17 games | 105 | |
| 17 games | 104 | |
| 17 games | 101 | |
| 16 games | 101 | |
| 17 games | 101 | |
| 17 games | 101 | |
| 17 games | 100 | |
| 16 games | 100 | |
| 17 games | 98 | |
| 17 games | 97 | |
| 17 games | 95 | |
| 17 games | 94 | |
| 17 games | 92 | |
| 17 games | 92 | |
| 17 games | 85 | |
| 17 games | 80 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Fouls Committed
Top League Two players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League Two.
Related stats: fouls committed, fouls drawn, foul involvements,
Tranmere Rovers
Newport County
Chesterfield
Accrington Stanley
Grimsby Town
Gillingham
Crewe Alexandra
Walsall
Fleetwood Town
Harrogate Town
Salford City
Swindon Town
Cambridge United
Barrow
Barnet
Cheltenham Town
Bristol Rovers
Oldham Athletic
Milton Keynes Dons
Notts County
Shrewsbury Town
Colchester United
Bromley