| 32 games played | 43 | |
| 40 games played | 34 | |
| 39 games played | 32 | |
| 34 games played | 32 | |
| 37 games played | 31 | |
| 40 games played | 31 | |
| 33 games played | 30 | |
| 33 games played | 30 | |
| 38 games played | 29 | |
| 38 games played | 29 | |
| 34 games played | 29 | |
| 31 games played | 28 | |
| 35 games played | 28 | |
| 31 games played | 27 | |
| 36 games played | 27 | |
| 35 games played | 26 | |
| 32 games played | 25 | |
| 32 games played | 25 | |
| 36 games played | 25 | |
| 36 games played | 25 | |
| 38 games played | 25 | |
| 37 games played | 25 | |
| 40 games played | 25 | |
| 30 games played | 24 | |
| 36 games played | 24 | |
| 37 games played | 24 | |
| 35 games played | 24 | |
| 36 games played | 24 | |
| 38 games played | 24 | |
| 35 games played | 24 | |
| 38 games played | 24 | |
| 38 games played | 23 | |
| 31 games played | 23 | |
| 21 games played | 23 | |
| 38 games played | 23 | |
| 41 games played | 23 | |
| 25 games played | 23 | |
| 30 games played | 23 | |
| 26 games played | 23 | |
| 28 games played | 23 | |
| 35 games played | 22 | |
| 36 games played | 22 | |
| 37 games played | 22 | |
| 39 games played | 22 | |
| 38 games played | 22 | |
| 38 games played | 22 | |
| 37 games played | 22 | |
| 30 games played | 21 | |
| 36 games played | 21 | |
| 20 games played | 21 |
| 40 games | 261 | |
| 39 games | 260 | |
| 39 games | 256 | |
| 40 games | 245 | |
| 39 games | 238 | |
| 39 games | 236 | |
| 40 games | 229 | |
| 40 games | 223 | |
| 39 games | 222 | |
| 39 games | 219 | |
| 40 games | 219 | |
| 40 games | 216 | |
| 38 games | 215 | |
| 40 games | 214 | |
| 39 games | 209 | |
| 40 games | 207 | |
| 37 games | 205 | |
| 40 games | 204 | |
| 38 games | 203 | |
| 39 games | 203 | |
| 39 games | 202 | |
| 37 games | 196 | |
| 38 games | 185 | |
| 39 games | 183 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Fouls Committed
Top League Two players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League Two.
Related stats: fouls committed, fouls drawn, foul involvements,
Tranmere Rovers
Crewe Alexandra
Notts County
Grimsby Town
Gillingham
Milton Keynes Dons
Fleetwood Town
Accrington Stanley
Swindon Town
Chesterfield
Colchester United
Bromley
Bristol Rovers
Oldham Athletic
Shrewsbury Town
Barnet
Cambridge United
Barrow
Salford City
Cheltenham Town
Newport County
Crawley Town