| 8 games played | 22 | |
| 14 games played | 20 | |
| 12 games played | 18 | |
| 13 games played | 18 | |
| 14 games played | 18 | |
| 14 games played | 17 | |
| 12 games played | 17 | |
| 14 games played | 16 | |
| 14 games played | 16 | |
| 15 games played | 15 | |
| 9 games played | 14 | |
| 14 games played | 14 | |
| 12 games played | 14 | |
| 14 games played | 14 | |
| 13 games played | 13 | |
| 13 games played | 13 | |
| 15 games played | 13 | |
| 10 games played | 13 | |
| 15 games played | 12 | |
| 14 games played | 12 | |
| 11 games played | 12 | |
| 13 games played | 12 | |
| 15 games played | 12 | |
| 13 games played | 12 | |
| 6 games played | 12 | |
| 14 games played | 11 | |
| 14 games played | 11 | |
| 14 games played | 11 | |
| 12 games played | 11 | |
| 10 games played | 11 | |
| 12 games played | 11 | |
| 13 games played | 11 | |
| 14 games played | 11 | |
| 13 games played | 10 | |
| 8 games played | 10 | |
| 14 games played | 10 | |
| 11 games played | 10 | |
| 12 games played | 10 | |
| 14 games played | 10 | |
| 13 games played | 10 | |
| 14 games played | 10 | |
| 15 games played | 10 | |
| 14 games played | 10 | |
| 14 games played | 10 | |
| 14 games played | 10 | |
| 14 games played | 10 | |
| 13 games played | 10 | |
| 8 games played | 10 | |
| 14 games played | 10 | |
| 7 games played | 9 |
| 15 games | 115 | |
| 15 games | 103 | |
| 15 games | 100 | |
| 14 games | 96 | |
| 14 games | 95 | |
| 14 games | 91 | |
| 14 games | 89 | |
| 14 games | 89 | |
| 14 games | 88 | |
| 14 games | 88 | |
| 14 games | 87 | |
| 14 games | 86 | |
| 14 games | 84 | |
| 14 games | 84 | |
| 14 games | 82 | |
| 14 games | 81 | |
| 14 games | 80 | |
| 14 games | 80 | |
| 14 games | 79 | |
| 14 games | 79 | |
| 14 games | 76 | |
| 14 games | 73 | |
| 14 games | 69 | |
| 14 games | 68 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Fouls Committed
Top League Two players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League Two.
Related stats: fouls committed, fouls drawn, foul involvements,
Tranmere Rovers
Grimsby Town
Newport County
Accrington Stanley
Gillingham
Crewe Alexandra
Walsall
Cheltenham Town
Chesterfield
Cambridge United
Fleetwood Town
Oldham Athletic
Bristol Rovers
Swindon Town
Salford City
Shrewsbury Town
Milton Keynes Dons
Barnet
Harrogate Town
Bromley
Colchester United
Crawley Town