| 26 games played | 37 | |
| 31 games played | 31 | |
| 33 games played | 28 | |
| 31 games played | 28 | |
| 32 games played | 28 | |
| 33 games played | 28 | |
| 27 games played | 28 | |
| 28 games played | 27 | |
| 27 games played | 27 | |
| 26 games played | 26 | |
| 28 games played | 26 | |
| 31 games played | 25 | |
| 29 games played | 25 | |
| 28 games played | 25 | |
| 30 games played | 24 | |
| 31 games played | 23 | |
| 29 games played | 23 | |
| 24 games played | 23 | |
| 31 games played | 23 | |
| 32 games played | 23 | |
| 30 games played | 22 | |
| 29 games played | 22 | |
| 30 games played | 21 | |
| 29 games played | 21 | |
| 18 games played | 21 | |
| 25 games played | 21 | |
| 25 games played | 21 | |
| 16 games played | 21 | |
| 32 games played | 20 | |
| 32 games played | 20 | |
| 32 games played | 20 | |
| 16 games played | 20 | |
| 28 games played | 20 | |
| 21 games played | 19 | |
| 29 games played | 19 | |
| 32 games played | 19 | |
| 31 games played | 19 | |
| 30 games played | 19 | |
| 24 games played | 19 | |
| 25 games played | 18 | |
| 23 games played | 18 | |
| 31 games played | 18 | |
| 15 games played | 18 | |
| 29 games played | 18 | |
| 32 games played | 18 | |
| 32 games played | 18 | |
| 21 games played | 18 | |
| 29 games played | 18 | |
| 32 games played | 18 | |
| 26 games played | 17 |
| 33 games | 222 | |
| 32 games | 211 | |
| 32 games | 208 | |
| 30 games | 196 | |
| 32 games | 196 | |
| 33 games | 193 | |
| 30 games | 192 | |
| 31 games | 189 | |
| 32 games | 188 | |
| 33 games | 183 | |
| 32 games | 182 | |
| 33 games | 182 | |
| 30 games | 182 | |
| 31 games | 178 | |
| 33 games | 177 | |
| 33 games | 176 | |
| 32 games | 172 | |
| 31 games | 170 | |
| 31 games | 170 | |
| 31 games | 169 | |
| 32 games | 166 | |
| 32 games | 163 | |
| 31 games | 155 | |
| 31 games | 143 |
League Two Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League Two First Half Fouls Committed
Top League Two players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League Two.
Related stats: fouls committed, fouls drawn, foul involvements,
Tranmere Rovers
Grimsby Town
Crewe Alexandra
Notts County
Gillingham
Chesterfield
Accrington Stanley
Milton Keynes Dons
Colchester United
Swindon Town
Barnet
Shrewsbury Town
Salford City
Bromley
Fleetwood Town
Bristol Rovers
Newport County
Oldham Athletic
Harrogate Town
Walsall
Barrow
Crawley Town
Cambridge United
Cheltenham Town