| 25 games played | 26 | |
| 26 games played | 26 | |
| 24 games played | 22 | |
| 25 games played | 21 | |
| 24 games played | 21 | |
| 25 games played | 20 | |
| 22 games played | 19 | |
| 24 games played | 19 | |
| 24 games played | 19 | |
| 21 games played | 18 | |
| 15 games played | 18 | |
| 25 games played | 18 | |
| 23 games played | 18 | |
| 22 games played | 18 | |
| 24 games played | 17 | |
| 22 games played | 17 | |
| 24 games played | 17 | |
| 20 games played | 17 | |
| 19 games played | 17 | |
| 24 games played | 17 | |
| 20 games played | 16 | |
| 15 games played | 16 | |
| 22 games played | 16 | |
| 17 games played | 15 | |
| 17 games played | 15 | |
| 22 games played | 15 | |
| 24 games played | 15 | |
| 22 games played | 15 | |
| 23 games played | 15 | |
| 23 games played | 15 | |
| 19 games played | 15 | |
| 22 games played | 15 | |
| 17 games played | 15 | |
| 17 games played | 15 | |
| 24 games played | 15 | |
| 22 games played | 14 | |
| 26 games played | 14 | |
| 20 games played | 14 | |
| 18 games played | 14 | |
| 22 games played | 14 | |
| 23 games played | 14 | |
| 24 games played | 14 | |
| 18 games played | 14 | |
| 23 games played | 14 | |
| 23 games played | 14 | |
| 23 games played | 14 | |
| 15 games played | 14 | |
| 18 games played | 13 | |
| 18 games played | 13 | |
| 23 games played | 13 |
| 25 games | 155 | |
| 24 games | 151 | |
| 25 games | 150 | |
| 26 games | 150 | |
| 24 games | 148 | |
| 26 games | 145 | |
| 25 games | 143 | |
| 25 games | 143 | |
| 23 games | 141 | |
| 24 games | 138 | |
| 24 games | 134 | |
| 25 games | 132 | |
| 24 games | 130 | |
| 25 games | 129 | |
| 24 games | 129 | |
| 25 games | 129 | |
| 24 games | 127 | |
| 24 games | 123 | |
| 23 games | 117 | |
| 24 games | 113 | |
| 22 games | 113 | |
| 25 games | 110 | |
| 24 games | 107 | |
| 21 games | 107 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Fouls Committed
Top League One players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League One.
Related stats: fouls committed, fouls drawn, foul involvements,
Cardiff City
Stockport County
Exeter City
Bolton Wanderers
Rotherham United
Lincoln City
Plymouth Argyle
Luton Town
Bradford City
Wigan Athletic
Huddersfield Town
Wycombe Wanderers
Reading
Mansfield Town
Stevenage
Blackpool
AFC Wimbledon
Northampton Town
Leyton Orient
Peterborough United
Doncaster Rovers
Port Vale