| 17 games played | 18 | |
| 14 games played | 17 | |
| 15 games played | 16 | |
| 17 games played | 15 | |
| 16 games played | 15 | |
| 16 games played | 15 | |
| 16 games played | 15 | |
| 17 games played | 15 | |
| 16 games played | 15 | |
| 17 games played | 14 | |
| 15 games played | 14 | |
| 16 games played | 13 | |
| 12 games played | 13 | |
| 16 games played | 13 | |
| 13 games played | 13 | |
| 15 games played | 13 | |
| 16 games played | 13 | |
| 7 games played | 13 | |
| 15 games played | 13 | |
| 10 games played | 12 | |
| 15 games played | 12 | |
| 16 games played | 12 | |
| 12 games played | 11 | |
| 15 games played | 11 | |
| 15 games played | 11 | |
| 15 games played | 11 | |
| 13 games played | 11 | |
| 16 games played | 11 | |
| 16 games played | 11 | |
| 10 games played | 11 | |
| 17 games played | 11 | |
| 15 games played | 10 | |
| 16 games played | 10 | |
| 15 games played | 10 | |
| 12 games played | 10 | |
| 16 games played | 10 | |
| 17 games played | 10 | |
| 15 games played | 10 | |
| 11 games played | 10 | |
| 16 games played | 10 | |
| 10 games played | 10 | |
| 15 games played | 10 | |
| 16 games played | 9 | |
| 12 games played | 9 | |
| 14 games played | 9 | |
| 13 games played | 9 | |
| 14 games played | 9 | |
| 11 games played | 9 | |
| 12 games played | 9 | |
| 12 games played | 9 |
| 17 games | 111 | |
| 17 games | 105 | |
| 17 games | 104 | |
| 16 games | 103 | |
| 16 games | 103 | |
| 17 games | 101 | |
| 15 games | 97 | |
| 16 games | 94 | |
| 17 games | 94 | |
| 16 games | 94 | |
| 16 games | 93 | |
| 17 games | 90 | |
| 16 games | 89 | |
| 15 games | 88 | |
| 17 games | 87 | |
| 16 games | 86 | |
| 16 games | 83 | |
| 16 games | 82 | |
| 15 games | 82 | |
| 16 games | 80 | |
| 16 games | 76 | |
| 16 games | 75 | |
| 14 games | 72 | |
| 17 games | 67 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Fouls Committed
Top League One players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League One.
Related stats: fouls committed, fouls drawn, foul involvements,
Stockport County
Lincoln City
Stevenage
Luton Town
Bolton Wanderers
Exeter City
Rotherham United
Cardiff City
Northampton Town
Burton Albion
Bradford City
Wigan Athletic
Leyton Orient
Mansfield Town
AFC Wimbledon
Huddersfield Town
Reading
Plymouth Argyle
Doncaster Rovers
Blackpool
Wycombe Wanderers
Peterborough United
Port Vale
Barnsley