| 44 games played | 44 | |
| 43 games played | 39 | |
| 43 games played | 32 | |
| 30 games played | 32 | |
| 31 games played | 29 | |
| 33 games played | 29 | |
| 42 games played | 29 | |
| 38 games played | 28 | |
| 32 games played | 28 | |
| 33 games played | 28 | |
| 43 games played | 28 | |
| 31 games played | 27 | |
| 34 games played | 27 | |
| 41 games played | 26 | |
| 43 games played | 26 | |
| 41 games played | 26 | |
| 40 games played | 26 | |
| 41 games played | 26 | |
| 41 games played | 25 | |
| 42 games played | 25 | |
| 40 games played | 25 | |
| 35 games played | 25 | |
| 42 games played | 25 | |
| 43 games played | 25 | |
| 43 games played | 25 | |
| 38 games played | 25 | |
| 43 games played | 24 | |
| 40 games played | 24 | |
| 33 games played | 24 | |
| 40 games played | 24 | |
| 42 games played | 24 | |
| 43 games played | 23 | |
| 34 games played | 23 | |
| 36 games played | 23 | |
| 29 games played | 23 | |
| 35 games played | 23 | |
| 43 games played | 23 | |
| 30 games played | 23 | |
| 40 games played | 22 | |
| 41 games played | 22 | |
| 41 games played | 22 | |
| 33 games played | 22 | |
| 42 games played | 22 | |
| 44 games played | 22 | |
| 30 games played | 22 | |
| 43 games played | 22 | |
| 42 games played | 22 | |
| 42 games played | 22 | |
| 37 games played | 22 | |
| 41 games played | 21 |
| 44 games | 268 | |
| 42 games | 266 | |
| 43 games | 255 | |
| 43 games | 254 | |
| 44 games | 253 | |
| 44 games | 252 | |
| 43 games | 246 | |
| 42 games | 245 | |
| 44 games | 241 | |
| 44 games | 240 | |
| 43 games | 232 | |
| 44 games | 230 | |
| 44 games | 230 | |
| 43 games | 223 | |
| 44 games | 212 | |
| 41 games | 211 | |
| 43 games | 211 | |
| 43 games | 210 | |
| 42 games | 209 | |
| 44 games | 207 | |
| 43 games | 202 | |
| 43 games | 198 | |
| 42 games | 197 | |
| 43 games | 169 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Fouls Committed
Top League One players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League One.
Related stats: fouls committed, fouls drawn, foul involvements,
Exeter City
Stockport County
Reading
Lincoln City
Cardiff City
Bradford City
Leyton Orient
Blackpool
Plymouth Argyle
Stevenage
Bolton Wanderers
Luton Town
AFC Wimbledon
Northampton Town
Mansfield Town
Wigan Athletic
Wycombe Wanderers
Huddersfield Town
Doncaster Rovers
Burton Albion
Peterborough United
Barnsley