| 47 games played | 49 | |
| 50 games played | 41 | |
| 33 games played | 37 | |
| 38 games played | 32 | |
| 47 games played | 32 | |
| 43 games played | 32 | |
| 48 games played | 31 | |
| 34 games played | 31 | |
| 48 games played | 30 | |
| 35 games played | 29 | |
| 48 games played | 29 | |
| 46 games played | 29 | |
| 32 games played | 28 | |
| 37 games played | 28 | |
| 40 games played | 28 | |
| 33 games played | 28 | |
| 44 games played | 27 | |
| 45 games played | 27 | |
| 37 games played | 27 | |
| 41 games played | 26 | |
| 44 games played | 26 | |
| 44 games played | 26 | |
| 44 games played | 26 | |
| 45 games played | 26 | |
| 46 games played | 26 | |
| 45 games played | 26 | |
| 44 games played | 26 | |
| 45 games played | 25 | |
| 45 games played | 25 | |
| 34 games played | 25 | |
| 40 games played | 25 | |
| 50 games played | 25 | |
| 35 games played | 25 | |
| 44 games played | 25 | |
| 36 games played | 24 | |
| 46 games played | 24 | |
| 46 games played | 24 | |
| 44 games played | 24 | |
| 42 games played | 24 | |
| 33 games played | 24 | |
| 34 games played | 24 | |
| 36 games played | 24 | |
| 45 games played | 23 | |
| 42 games played | 23 | |
| 29 games played | 23 | |
| 44 games played | 23 | |
| 44 games played | 23 | |
| 39 games played | 23 | |
| 33 games played | 22 | |
| 45 games played | 22 |
| 48 games | 286 | |
| 45 games | 284 | |
| 46 games | 279 | |
| 48 games | 271 | |
| 49 games | 266 | |
| 46 games | 265 | |
| 46 games | 263 | |
| 45 games | 261 | |
| 46 games | 261 | |
| 50 games | 259 | |
| 46 games | 253 | |
| 46 games | 251 | |
| 46 games | 243 | |
| 46 games | 241 | |
| 45 games | 235 | |
| 49 games | 235 | |
| 47 games | 230 | |
| 46 games | 226 | |
| 47 games | 221 | |
| 45 games | 221 | |
| 46 games | 218 | |
| 46 games | 216 | |
| 46 games | 215 | |
| 46 games | 183 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
shots created (key passes)
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Fouls Committed
Top League One players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League One.
Related stats: fouls committed, fouls drawn, foul involvements,
Exeter City
Stockport County
Lincoln City
Bradford City
Reading
Plymouth Argyle
Bolton Wanderers
Cardiff City
Doncaster Rovers
Stevenage
Leyton Orient
Blackpool
Huddersfield Town
Wigan Athletic
AFC Wimbledon
Wycombe Wanderers
Luton Town
Barnsley
Northampton Town
Burton Albion
Peterborough United
Mansfield Town