| 35 games played | 34 | |
| 36 games played | 31 | |
| 27 games played | 29 | |
| 32 games played | 28 | |
| 27 games played | 26 | |
| 35 games played | 25 | |
| 35 games played | 25 | |
| 36 games played | 25 | |
| 35 games played | 24 | |
| 36 games played | 24 | |
| 34 games played | 23 | |
| 31 games played | 23 | |
| 34 games played | 23 | |
| 26 games played | 23 | |
| 35 games played | 23 | |
| 26 games played | 23 | |
| 29 games played | 23 | |
| 24 games played | 22 | |
| 31 games played | 22 | |
| 26 games played | 22 | |
| 34 games played | 22 | |
| 34 games played | 22 | |
| 35 games played | 22 | |
| 33 games played | 22 | |
| 28 games played | 22 | |
| 26 games played | 21 | |
| 35 games played | 21 | |
| 35 games played | 21 | |
| 29 games played | 21 | |
| 26 games played | 21 | |
| 33 games played | 21 | |
| 35 games played | 20 | |
| 28 games played | 20 | |
| 34 games played | 20 | |
| 32 games played | 20 | |
| 32 games played | 20 | |
| 33 games played | 20 | |
| 33 games played | 19 | |
| 35 games played | 19 | |
| 32 games played | 19 | |
| 33 games played | 19 | |
| 34 games played | 19 | |
| 26 games played | 18 | |
| 32 games played | 18 | |
| 19 games played | 18 | |
| 23 games played | 18 | |
| 34 games played | 18 | |
| 22 games played | 18 | |
| 35 games played | 18 | |
| 30 games played | 18 |
| 35 games | 215 | |
| 36 games | 214 | |
| 36 games | 212 | |
| 36 games | 211 | |
| 35 games | 211 | |
| 35 games | 210 | |
| 36 games | 210 | |
| 35 games | 202 | |
| 36 games | 198 | |
| 36 games | 196 | |
| 35 games | 195 | |
| 36 games | 192 | |
| 36 games | 191 | |
| 36 games | 181 | |
| 35 games | 180 | |
| 36 games | 177 | |
| 35 games | 172 | |
| 34 games | 172 | |
| 36 games | 170 | |
| 33 games | 170 | |
| 35 games | 167 | |
| 36 games | 163 | |
| 33 games | 153 | |
| 35 games | 140 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Fouls Committed
Top League One players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the League One.
Related stats: fouls committed, fouls drawn, foul involvements,
Stockport County
Exeter City
Cardiff City
Lincoln City
Plymouth Argyle
Bradford City
Bolton Wanderers
Reading
Blackpool
AFC Wimbledon
Wycombe Wanderers
Huddersfield Town
Leyton Orient
Northampton Town
Luton Town
Doncaster Rovers
Stevenage
Wigan Athletic
Burton Albion
Rotherham United
Barnsley
Mansfield Town