| 41 games played | 44 | |
| 48 games played | 43 | |
| 40 games played | 43 | |
| 38 games played | 42 | |
| 40 games played | 42 | |
| 44 games played | 39 | |
| 42 games played | 39 | |
| 38 games played | 38 | |
| 43 games played | 38 | |
| 42 games played | 36 | |
| 39 games played | 35 | |
| 42 games played | 34 | |
| 42 games played | 34 | |
| 41 games played | 33 | |
| 43 games played | 32 | |
| 36 games played | 32 | |
| 44 games played | 32 | |
| 43 games played | 32 | |
| 43 games played | 31 | |
| 46 games played | 31 | |
| 43 games played | 31 | |
| 46 games played | 30 | |
| 26 games played | 30 | |
| 42 games played | 29 | |
| 44 games played | 29 | |
| 42 games played | 27 | |
| 46 games played | 27 | |
| 33 games played | 27 | |
| 45 games played | 27 | |
| 35 games played | 27 | |
| 45 games played | 27 | |
| 35 games played | 26 | |
| 47 games played | 25 | |
| 41 games played | 25 | |
| 41 games played | 24 | |
| 40 games played | 24 | |
| 36 games played | 24 | |
| 39 games played | 24 | |
| 40 games played | 24 | |
| 37 games played | 24 | |
| 34 games played | 23 | |
| 43 games played | 23 | |
| 43 games played | 23 | |
| 39 games played | 23 | |
| 42 games played | 23 | |
| 31 games played | 23 | |
| 41 games played | 23 | |
| 43 games played | 23 | |
| 45 games played | 23 | |
| 42 games played | 22 |
| 46 games | 308 | |
| 46 games | 300 | |
| 46 games | 291 | |
| 48 games | 289 | |
| 45 games | 278 | |
| 46 games | 270 | |
| 49 games | 269 | |
| 45 games | 269 | |
| 45 games | 263 | |
| 48 games | 262 | |
| 46 games | 262 | |
| 48 games | 257 | |
| 45 games | 257 | |
| 46 games | 255 | |
| 46 games | 247 | |
| 46 games | 247 | |
| 46 games | 242 | |
| 45 games | 238 | |
| 46 games | 234 | |
| 45 games | 229 | |
| 45 games | 219 | |
| 46 games | 217 | |
| 46 games | 201 | |
| 46 games | 195 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Fouls Committed
Top League One players with the most first half fouls committed in 2024/2025, plus the teams leading in first half fouls committed for the League One.
Related stats: fouls committed, fouls drawn, foul involvements,
Lincoln City
Stockport County
Northampton Town
Rotherham United
Bolton Wanderers
Stevenage
Wycombe Wanderers
Blackpool
Mansfield Town
Shrewsbury Town
Wrexham
Cambridge United
Charlton Athletic
Reading
Huddersfield Town
Wigan Athletic
Exeter City
Birmingham City
Crawley Town