Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

League OneLeague One

  mp w d l gf ga gd Pts Form
45 30 8 7 79 46 79-46 98 WWWWW
45 28 13 4 99 33 99-33 97 WWWWW
46 28 12 6 81 37 81-37 96 WWWWL
46 26 8 12 80 47 80-47 86 LDLWD
46 23 12 11 62 36 62-36 81 WWLWD
45 21 13 11 67 45 67-45 76 DWWDD
46 24 5 17 75 54 75-54 77 WDLWL
46 17 19 10 61 50 61-50 70 DDWDD
45 20 8 17 57 49 57-49 68 LLWLW
45 16 13 16 68 64 68-64 61 WLWLW
46 14 20 12 47 47 47-47 62 WLLWD
45 17 8 20 52 60 52-60 59 WLLLD
46 14 16 16 53 51 53-51 58 DLWDW
46 15 11 20 64 68 64-68 56 WLLLL
46 15 11 20 57 79 57-79 56 DWLWL
46 14 12 20 45 61 45-61 54 DWLWD
45 14 11 20 58 73 58-73 53 LDLLL
46 13 10 23 48 71 48-71 49 LLWLL
45 11 14 20 49 56 49-56 47 WWLDL
45 11 11 23 44 66 44-66 44 DLLDD
46 13 7 26 41 68 41-68 46 WLWLL
45 10 14 21 45 75 45-75 44 WWWDL
45 10 11 24 38 76 38-76 41 LWLLL
45 6 9 30 31 87 31-87 27 LLDLL

Upcoming Fixtures