| 27 games played | 40 | |
| 30 games played | 39 | |
| 26 games played | 35 | |
| 32 games played | 34 | |
| 31 games played | 34 | |
| 18 games played | 34 | |
| 27 games played | 32 | |
| 28 games played | 32 | |
| 31 games played | 32 | |
| 30 games played | 31 | |
| 31 games played | 31 | |
| 23 games played | 31 | |
| 32 games played | 30 | |
| 24 games played | 30 | |
| 28 games played | 29 | |
| 32 games played | 29 | |
| 27 games played | 29 | |
| 28 games played | 28 | |
| 25 games played | 28 | |
| 18 games played | 27 | |
| 25 games played | 27 | |
| 32 games played | 26 | |
| 16 games played | 25 | |
| 31 games played | 25 | |
| 22 games played | 25 | |
| 25 games played | 24 | |
| 27 games played | 24 | |
| 29 games played | 24 | |
| 24 games played | 23 | |
| 31 games played | 23 | |
| 26 games played | 23 | |
| 25 games played | 23 | |
| 27 games played | 22 | |
| 31 games played | 22 | |
| 28 games played | 22 | |
| 27 games played | 22 | |
| 27 games played | 22 | |
| 26 games played | 21 | |
| 24 games played | 21 | |
| 24 games played | 21 | |
| 30 games played | 21 | |
| 21 games played | 21 | |
| 26 games played | 21 | |
| 29 games played | 20 | |
| 29 games played | 20 | |
| 20 games played | 20 | |
| 26 games played | 20 | |
| 31 games played | 19 | |
| 32 games played | 19 | |
| 24 games played | 19 |
| 33 games | 238 | |
| 32 games | 225 | |
| 33 games | 200 | |
| 33 games | 195 | |
| 32 games | 194 | |
| 32 games | 194 | |
| 32 games | 193 | |
| 31 games | 186 | |
| 31 games | 183 | |
| 31 games | 173 | |
| 32 games | 171 | |
| 31 games | 165 | |
| 29 games | 161 | |
| 31 games | 157 | |
| 32 games | 155 | |
| 31 games | 153 | |
| 29 games | 152 | |
| 30 games | 150 | |
| 31 games | 141 | |
| 31 games | 131 | |
| 32 games | 131 | |
| 29 games | 130 | |
| 32 games | 127 | |
| 31 games | 116 |
League One Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
League One First Half Shots
Top League One players with the most first half shots in 2025/2026, plus the teams leading in first half shots for the League One.
Related stats: shots, shots on target,
Cardiff City
Doncaster Rovers
Plymouth Argyle
Stockport County
Leyton Orient
Peterborough United
Bolton Wanderers
Burton Albion
Exeter City
Huddersfield Town
Reading
Barnsley
Lincoln City
Bradford City
AFC Wimbledon
Wycombe Wanderers
Luton Town
Mansfield Town
Rotherham United
Wigan Athletic
Stevenage