| 37 games played | 40 | |
| 30 games played | 38 | |
| 36 games played | 37 | |
| 33 games played | 37 | |
| 38 games played | 35 | |
| 29 games played | 34 | |
| 37 games played | 31 | |
| 35 games played | 31 | |
| 29 games played | 30 | |
| 38 games played | 29 | |
| 37 games played | 29 | |
| 36 games played | 29 | |
| 35 games played | 28 | |
| 35 games played | 28 | |
| 37 games played | 28 | |
| 37 games played | 28 | |
| 38 games played | 27 | |
| 34 games played | 26 | |
| 34 games played | 25 | |
| 37 games played | 25 | |
| 34 games played | 25 | |
| 28 games played | 25 | |
| 37 games played | 24 | |
| 36 games played | 24 | |
| 36 games played | 24 | |
| 37 games played | 24 | |
| 36 games played | 24 | |
| 29 games played | 24 | |
| 37 games played | 24 | |
| 34 games played | 23 | |
| 37 games played | 23 | |
| 36 games played | 22 | |
| 34 games played | 22 | |
| 28 games played | 22 | |
| 35 games played | 22 | |
| 36 games played | 22 | |
| 32 games played | 22 | |
| 33 games played | 21 | |
| 36 games played | 21 | |
| 33 games played | 21 | |
| 36 games played | 21 | |
| 36 games played | 20 | |
| 32 games played | 20 | |
| 29 games played | 20 | |
| 37 games played | 20 | |
| 35 games played | 19 | |
| 34 games played | 19 | |
| 37 games played | 19 | |
| 34 games played | 19 | |
| 34 games played | 19 |
| 38 games | 234 | |
| 38 games | 234 | |
| 38 games | 227 | |
| 38 games | 223 | |
| 38 games | 214 | |
| 38 games | 213 | |
| 38 games | 212 | |
| 38 games | 207 | |
| 38 games | 206 | |
| 38 games | 204 | |
| 38 games | 202 | |
| 38 games | 202 | |
| 38 games | 192 | |
| 38 games | 191 | |
| 38 games | 185 | |
| 38 games | 178 | |
| 38 games | 177 | |
| 38 games | 177 | |
| 38 games | 136 | |
| 38 games | 130 |
Premier League Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Premier League First Half Fouls Committed
Top Premier League players with the most first half fouls committed in 2024/2025, plus the teams leading in first half fouls committed for the Premier League.
Related stats: fouls committed, fouls drawn, foul involvements,
Ipswich Town
Fulham
Wolverhampton Wanderers
Crystal Palace
Chelsea
Newcastle United
Liverpool
Southampton
Nottingham Forest
AFC Bournemouth
Everton
Aston Villa
West Ham United
Brighton & Hove Albion
Manchester United
Arsenal
Brentford
Leicester City
Tottenham Hotspur