| 38 games played | 37 | |
| 36 games played | 37 | |
| 38 games played | 32 | |
| 29 games played | 32 | |
| 37 games played | 30 | |
| 36 games played | 28 | |
| 34 games played | 27 | |
| 34 games played | 27 | |
| 35 games played | 27 | |
| 36 games played | 27 | |
| 31 games played | 26 | |
| 37 games played | 26 | |
| 31 games played | 25 | |
| 30 games played | 25 | |
| 34 games played | 24 | |
| 35 games played | 24 | |
| 34 games played | 24 | |
| 35 games played | 23 | |
| 35 games played | 23 | |
| 32 games played | 23 | |
| 36 games played | 23 | |
| 37 games played | 22 | |
| 38 games played | 22 | |
| 32 games played | 22 | |
| 35 games played | 22 | |
| 35 games played | 22 | |
| 36 games played | 22 | |
| 37 games played | 21 | |
| 38 games played | 21 | |
| 37 games played | 21 | |
| 29 games played | 21 | |
| 32 games played | 20 | |
| 33 games played | 20 | |
| 35 games played | 20 | |
| 30 games played | 20 | |
| 32 games played | 20 | |
| 37 games played | 20 | |
| 37 games played | 20 | |
| 30 games played | 20 | |
| 37 games played | 20 | |
| 37 games played | 20 | |
| 36 games played | 20 | |
| 30 games played | 20 | |
| 23 games played | 19 | |
| 36 games played | 19 | |
| 26 games played | 19 | |
| 37 games played | 19 | |
| 32 games played | 19 | |
| 31 games played | 19 | |
| 34 games played | 19 |
| 38 games | 229 | |
| 38 games | 221 | |
| 38 games | 217 | |
| 38 games | 214 | |
| 38 games | 204 | |
| 38 games | 203 | |
| 38 games | 197 | |
| 38 games | 197 | |
| 38 games | 196 | |
| 38 games | 195 | |
| 38 games | 193 | |
| 38 games | 192 | |
| 38 games | 189 | |
| 38 games | 189 | |
| 38 games | 187 | |
| 38 games | 183 | |
| 38 games | 182 | |
| 38 games | 179 | |
| 38 games | 177 | |
| 38 games | 169 |
Premier League Player Stats
goals
assists
player Expected Goals (xG)
passes
shots created (key passes)
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Premier League First Half Fouls Committed
Top Premier League players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the Premier League.
Related stats: fouls committed, fouls drawn, foul involvements,
Brentford
Wolverhampton Wanderers
Nottingham Forest
Fulham
AFC Bournemouth
Leeds United
Chelsea
Aston Villa
West Ham United
Newcastle United
Burnley
Manchester United
Brighton & Hove Albion
Liverpool
Tottenham Hotspur
Sunderland
Manchester City
Arsenal