| 25 games played | 28 | |
| 20 games played | 26 | |
| 25 games played | 24 | |
| 26 games played | 23 | |
| 22 games played | 21 | |
| 24 games played | 20 | |
| 25 games played | 20 | |
| 26 games played | 19 | |
| 26 games played | 19 | |
| 26 games played | 18 | |
| 25 games played | 18 | |
| 23 games played | 18 | |
| 24 games played | 18 | |
| 23 games played | 18 | |
| 18 games played | 18 | |
| 21 games played | 17 | |
| 25 games played | 17 | |
| 23 games played | 17 | |
| 26 games played | 16 | |
| 22 games played | 16 | |
| 19 games played | 16 | |
| 25 games played | 16 | |
| 25 games played | 16 | |
| 26 games played | 16 | |
| 21 games played | 16 | |
| 24 games played | 16 | |
| 21 games played | 16 | |
| 24 games played | 16 | |
| 21 games played | 15 | |
| 26 games played | 15 | |
| 25 games played | 15 | |
| 23 games played | 15 | |
| 25 games played | 15 | |
| 24 games played | 15 | |
| 24 games played | 15 | |
| 25 games played | 14 | |
| 26 games played | 14 | |
| 24 games played | 14 | |
| 26 games played | 14 | |
| 26 games played | 14 | |
| 24 games played | 14 | |
| 23 games played | 14 | |
| 22 games played | 14 | |
| 26 games played | 14 | |
| 24 games played | 13 | |
| 24 games played | 13 | |
| 24 games played | 13 | |
| 26 games played | 13 | |
| 26 games played | 13 | |
| 25 games played | 13 |
| 26 games | 164 | |
| 26 games | 154 | |
| 26 games | 149 | |
| 26 games | 145 | |
| 26 games | 143 | |
| 26 games | 142 | |
| 26 games | 138 | |
| 26 games | 134 | |
| 26 games | 134 | |
| 26 games | 133 | |
| 26 games | 130 | |
| 26 games | 127 | |
| 26 games | 127 | |
| 26 games | 124 | |
| 26 games | 124 | |
| 26 games | 124 | |
| 26 games | 123 | |
| 26 games | 121 | |
| 26 games | 120 | |
| 26 games | 120 |
Premier League Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Premier League First Half Fouls Committed
Top Premier League players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the Premier League.
Related stats: fouls committed, fouls drawn, foul involvements,
Wolverhampton Wanderers
Fulham
AFC Bournemouth
Brentford
Chelsea
Nottingham Forest
Aston Villa
Arsenal
Burnley
West Ham United
Manchester City
Newcastle United
Liverpool
Manchester United
Tottenham Hotspur
Leeds United
Brighton & Hove Albion
Crystal Palace
Everton
Sunderland