| 19 games played | 25 | |
| 20 games played | 24 | |
| 20 games played | 22 | |
| 18 games played | 18 | |
| 21 games played | 18 | |
| 19 games played | 17 | |
| 20 games played | 17 | |
| 21 games played | 16 | |
| 15 games played | 15 | |
| 20 games played | 15 | |
| 21 games played | 15 | |
| 17 games played | 15 | |
| 20 games played | 14 | |
| 20 games played | 14 | |
| 19 games played | 14 | |
| 20 games played | 14 | |
| 21 games played | 14 | |
| 20 games played | 14 | |
| 20 games played | 14 | |
| 21 games played | 14 | |
| 21 games played | 13 | |
| 20 games played | 13 | |
| 21 games played | 13 | |
| 16 games played | 13 | |
| 16 games played | 13 | |
| 19 games played | 13 | |
| 21 games played | 13 | |
| 19 games played | 13 | |
| 21 games played | 12 | |
| 19 games played | 12 | |
| 21 games played | 12 | |
| 21 games played | 12 | |
| 14 games played | 12 | |
| 21 games played | 12 | |
| 20 games played | 12 | |
| 19 games played | 12 | |
| 14 games played | 12 | |
| 21 games played | 12 | |
| 19 games played | 12 | |
| 19 games played | 12 | |
| 17 games played | 12 | |
| 20 games played | 12 | |
| 18 games played | 12 | |
| 16 games played | 11 | |
| 18 games played | 11 | |
| 21 games played | 11 | |
| 20 games played | 11 | |
| 21 games played | 11 | |
| 20 games played | 11 | |
| 16 games played | 11 |
| 21 games | 137 | |
| 21 games | 129 | |
| 21 games | 128 | |
| 21 games | 121 | |
| 21 games | 118 | |
| 21 games | 118 | |
| 21 games | 113 | |
| 21 games | 111 | |
| 21 games | 108 | |
| 21 games | 106 | |
| 21 games | 105 | |
| 21 games | 104 | |
| 21 games | 102 | |
| 21 games | 100 | |
| 21 games | 98 | |
| 21 games | 98 | |
| 21 games | 97 | |
| 21 games | 97 | |
| 21 games | 95 | |
| 21 games | 95 |
Premier League Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Premier League First Half Fouls Committed
Top Premier League players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the Premier League.
Related stats: fouls committed, fouls drawn, foul involvements,
Fulham
AFC Bournemouth
Wolverhampton Wanderers
West Ham United
Brentford
Chelsea
Manchester City
Nottingham Forest
Newcastle United
Aston Villa
Arsenal
Crystal Palace
Burnley
Leeds United
Brighton & Hove Albion
Manchester United
Liverpool
Sunderland
Tottenham Hotspur