| 31 games played | 42 | |
| 30 games played | 35 | |
| 26 games played | 35 | |
| 31 games played | 34 | |
| 23 games played | 32 | |
| 30 games played | 32 | |
| 31 games played | 27 | |
| 32 games played | 27 | |
| 23 games played | 27 | |
| 27 games played | 27 | |
| 32 games played | 27 | |
| 31 games played | 26 | |
| 16 games played | 26 | |
| 28 games played | 26 | |
| 32 games played | 26 | |
| 30 games played | 25 | |
| 32 games played | 25 | |
| 31 games played | 25 | |
| 34 games played | 24 | |
| 30 games played | 23 | |
| 31 games played | 20 | |
| 27 games played | 20 | |
| 30 games played | 19 | |
| 29 games played | 19 | |
| 30 games played | 19 | |
| 30 games played | 19 | |
| 24 games played | 19 | |
| 22 games played | 18 | |
| 31 games played | 18 | |
| 27 games played | 18 | |
| 32 games played | 17 | |
| 29 games played | 17 | |
| 31 games played | 17 | |
| 32 games played | 16 | |
| 24 games played | 16 | |
| 31 games played | 16 | |
| 32 games played | 16 | |
| 22 games played | 16 | |
| 29 games played | 15 | |
| 25 games played | 15 | |
| 29 games played | 15 | |
| 24 games played | 15 | |
| 26 games played | 14 | |
| 29 games played | 14 | |
| 32 games played | 14 | |
| 29 games played | 14 | |
| 22 games played | 14 | |
| 24 games played | 13 | |
| 21 games played | 13 | |
| 29 games played | 13 |
| 34 games | 228 | |
| 32 games | 213 | |
| 32 games | 211 | |
| 35 games | 181 | |
| 32 games | 173 | |
| 32 games | 168 | |
| 31 games | 158 | |
| 31 games | 150 | |
| 32 games | 149 | |
| 31 games | 144 | |
| 32 games | 144 | |
| 32 games | 128 |
Admiral Bundesliga Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Admiral Bundesliga First Half Shots
Top Admiral Bundesliga players with the most first half shots in 2024/2025, plus the teams leading in first half shots for the Admiral Bundesliga.
Related stats: shots, shots on target,
SK Rapid
Blau-Weiß Linz
Salzburg
Austria Wien
Sturm Graz
Austria Klagenfurt
Grazer AK
Wolfsberger AC
Hartberg
WSG Tirol
LASK Linz
Rheindorf Altach