| 11 games played | 21 | |
| 9 games played | 18 | |
| 10 games played | 15 | |
| 11 games played | 14 | |
| 11 games played | 14 | |
| 9 games played | 14 | |
| 10 games played | 12 | |
| 9 games played | 11 | |
| 10 games played | 11 | |
| 10 games played | 11 | |
| 11 games played | 11 | |
| 9 games played | 10 | |
| 9 games played | 10 | |
| 9 games played | 10 | |
| 10 games played | 9 | |
| 10 games played | 9 | |
| 11 games played | 9 | |
| 10 games played | 8 | |
| 11 games played | 8 | |
| 9 games played | 8 | |
| 5 games played | 8 | |
| 10 games played | 8 | |
| 8 games played | 7 | |
| 9 games played | 7 | |
| 11 games played | 7 | |
| 11 games played | 7 | |
| 6 games played | 7 | |
| 11 games played | 7 | |
| 10 games played | 7 | |
| 11 games played | 7 | |
| 11 games played | 6 | |
| 9 games played | 6 | |
| 7 games played | 6 | |
| 9 games played | 6 | |
| 10 games played | 6 | |
| 8 games played | 6 | |
| 10 games played | 6 | |
| 11 games played | 6 | |
| 11 games played | 6 | |
| 9 games played | 6 | |
| 10 games played | 5 | |
| 8 games played | 5 | |
| 10 games played | 5 | |
| 10 games played | 5 | |
| 9 games played | 5 | |
| 9 games played | 5 | |
| 11 games played | 5 | |
| 10 games played | 5 | |
| 8 games played | 5 | |
| 11 games played | 5 |
| 11 games | 78 | |
| 10 games | 62 | |
| 11 games | 62 | |
| 11 games | 62 | |
| 9 games | 61 | |
| 11 games | 56 | |
| 10 games | 56 | |
| 9 games | 54 | |
| 10 games | 51 | |
| 11 games | 50 | |
| 10 games | 41 | |
| 9 games | 39 |
Admiral Bundesliga Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Admiral Bundesliga First Half Shots
Top Admiral Bundesliga players with the most first half shots in 2025/2026, plus the teams leading in first half shots for the Admiral Bundesliga.
Related stats: shots, shots on target,
Hartberg
Ried
Salzburg
Rheindorf Altach
Austria Wien
SK Rapid
Grazer AK
LASK Linz
WSG Tirol
Wolfsberger AC
Sturm Graz
Blau-Weiß Linz