| 32 games played | 39 | |
| 29 games played | 37 | |
| 33 games played | 37 | |
| 33 games played | 32 | |
| 33 games played | 31 | |
| 32 games played | 29 | |
| 33 games played | 28 | |
| 31 games played | 28 | |
| 33 games played | 26 | |
| 24 games played | 25 | |
| 34 games played | 25 | |
| 20 games played | 25 | |
| 33 games played | 24 | |
| 34 games played | 24 | |
| 30 games played | 24 | |
| 32 games played | 22 | |
| 27 games played | 22 | |
| 33 games played | 22 | |
| 29 games played | 21 | |
| 26 games played | 21 | |
| 32 games played | 21 | |
| 29 games played | 21 | |
| 30 games played | 21 | |
| 28 games played | 20 | |
| 23 games played | 20 | |
| 34 games played | 20 | |
| 31 games played | 20 | |
| 32 games played | 20 | |
| 27 games played | 20 | |
| 29 games played | 20 | |
| 35 games played | 20 | |
| 27 games played | 20 | |
| 30 games played | 20 | |
| 29 games played | 20 | |
| 26 games played | 19 | |
| 33 games played | 19 | |
| 34 games played | 19 | |
| 27 games played | 19 | |
| 13 games played | 19 | |
| 34 games played | 19 | |
| 33 games played | 19 | |
| 30 games played | 19 | |
| 24 games played | 18 | |
| 31 games played | 18 | |
| 29 games played | 18 | |
| 31 games played | 18 | |
| 28 games played | 18 | |
| 33 games played | 18 | |
| 33 games played | 18 | |
| 27 games played | 17 | 
| 34 games | 254 | |
| 34 games | 220 | |
| 34 games | 220 | |
| 34 games | 213 | |
| 34 games | 210 | |
| 33 games | 208 | |
| 35 games | 206 | |
| 31 games | 206 | |
| 34 games | 200 | |
| 34 games | 198 | |
| 33 games | 196 | |
| 36 games | 194 | |
| 34 games | 189 | |
| 34 games | 185 | |
| 35 games | 183 | |
| 34 games | 181 | |
| 33 games | 180 | |
| 34 games | 165 | 
Ligue 2 Player Stats
                        
                                                    goals
                                                    assists
                                                    player Expected Goals (xG)
                                                    passes
                                                    accurate passes
                                                    shots
                                                    first half shots
                                                    shots on target
                                                    blocked shots
                                                    hit woodwork
                                                    tackles
                                                    interceptions
                                                    dispossessed
                                                    player Duels
                                                    fouls committed
                                                    first half fouls committed
                                                    fouls drawn
                                                    foul involvements
                                                    yellow cards
                                                    red cards
                                                    goal involvements
                                                    owngoals
                                                    offsides
                                                    crosses
                                                    player rating
                                                    goalkeeper saves
                                                    clearances
                                            
                Ligue 2 First Half Fouls Committed
Top Ligue 2 players with the most first half fouls committed in 2024/2025, plus the teams leading in first half fouls committed for the Ligue 2.
Related stats: fouls committed, fouls drawn, foul involvements,
 
                                                     Guingamp
                                                            Guingamp
                                                         
                                                     Annecy
                                                            Annecy
                                                         
                                                     Rodez
                                                            Rodez
                                                         
                                                     Caen
                                                            Caen
                                                         
                                                     Lorient
                                                            Lorient
                                                         
                                                     Pau
                                                            Pau
                                                         Troyes
                                                            Troyes
                                                         
                                                     Metz
                                                            Metz
                                                         
                                                     Ajaccio
                                                            Ajaccio
                                                         
                                                     Dunkerque
                                                            Dunkerque
                                                         Red Star
                                                            Red Star
                                                         Martigues
                                                            Martigues
                                                         
                                                     
                                                     Grenoble Foot 38
                                                            Grenoble Foot 38
                                                         Bastia
                                                            Bastia
                                                         
                                                     
                                                     
                                                     Paris
                                                            Paris
                                                         
                                                     
                                                     
                                                     
                                                     
                                                     Laval
                                                            Laval
                                                         
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     Clermont
                                                            Clermont
                                                        