| 7 games played | 12 | |
| 4 games played | 10 | |
| 4 games played | 10 | |
| 3 games played | 8 | |
| 4 games played | 7 | |
| 3 games played | 7 | |
| 3 games played | 7 | |
| 4 games played | 7 | |
| 4 games played | 7 | |
| 4 games played | 7 | |
| 2 games played | 6 | |
| 3 games played | 6 | |
| 4 games played | 6 | |
| 4 games played | 6 | |
| 4 games played | 6 | |
| 4 games played | 6 | |
| 4 games played | 6 | |
| 3 games played | 6 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 2 games played | 5 | |
| 3 games played | 5 | |
| 4 games played | 5 | |
| 6 games played | 5 | |
| 2 games played | 5 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 3 games played | 5 | |
| 3 games played | 5 | |
| 3 games played | 5 | |
| 4 games played | 5 | |
| 2 games played | 5 | |
| 2 games played | 5 | |
| 4 games played | 5 | |
| 3 games played | 5 | |
| 4 games played | 5 | |
| 2 games played | 4 | |
| 2 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 2 games played | 4 | |
| 2 games played | 4 | |
| 4 games played | 4 |
| 8 games | 59 | |
| 4 games | 35 | |
| 4 games | 35 | |
| 5 games | 34 | |
| 4 games | 32 | |
| 4 games | 32 | |
| 4 games | 32 | |
| 4 games | 32 | |
| 5 games | 30 | |
| 4 games | 29 | |
| 4 games | 29 | |
| 4 games | 28 | |
| 4 games | 27 | |
| 4 games | 27 | |
| 4 games | 26 | |
| 4 games | 25 | |
| 4 games | 24 | |
| 4 games | 23 | |
| 4 games | 23 | |
| 4 games | 22 | |
| 4 games | 22 | |
| 4 games | 21 | |
| 4 games | 20 | |
| 3 games | 20 | |
| 4 games | 20 | |
| 3 games | 19 | |
| 3 games | 19 | |
| 4 games | 18 | |
| 2 games | 18 | |
| 4 games | 18 | |
| 4 games | 17 | |
| 4 games | 16 | |
| 4 games | 16 | |
| 7 games | 14 | |
| 4 games | 13 | |
| 3 games | 12 | |
| 2 games | 11 | |
| 4 games | 11 | |
| 3 games | 10 | |
| 5 games | 10 | |
| 3 games | 10 | |
| 4 games | 10 | |
| 4 games | 10 | |
| 4 games | 9 | |
| 5 games | 9 | |
| 2 games | 8 | |
| 3 games | 8 | |
| 1 games | 8 | |
| 3 games | 7 | |
| 4 games | 7 | |
| 3 games | 7 | |
| 2 games | 7 | |
| 4 games | 7 | |
| 2 games | 7 | |
| 1 games | 6 | |
| 3 games | 6 | |
| 3 games | 6 | |
| 2 games | 6 | |
| 2 games | 6 | |
| 3 games | 6 | |
| 5 games | 5 | |
| 3 games | 5 | |
| 2 games | 5 | |
| 3 games | 5 | |
| 1 games | 4 | |
| 4 games | 4 | |
| 4 games | 4 | |
| 2 games | 4 | |
| 4 games | 3 | |
| 1 games | 3 | |
| 1 games | 3 | |
| 2 games | 3 | |
| 3 games | 3 | |
| 2 games | 3 | |
| 3 games | 3 | |
| 2 games | 2 | |
| 2 games | 2 | |
| 2 games | 2 | |
| 3 games | 2 | |
| 1 games | 2 | |
| 4 games | 2 | |
| 1 games | 1 | |
| 2 games | 1 | |
| 4 games | ||
| 2 games | ||
| 2 games | ||
| 2 games | ||
| 3 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 2 games | ||
| 2 games | ||
| 2 games | ||
| 1 games | ||
| 1 games | ||
| 2 games | ||
| 2 games | ||
| 3 games | ||
| 2 games | ||
| 1 games | ||
| 1 games | ||
| 2 games | ||
| 2 games | ||
| 3 games | ||
| 1 games | ||
| 1 games | ||
| 2 games | ||
| 2 games | ||
| 4 games | ||
| 2 games | ||
| 2 games | ||
| 2 games | ||
| 1 games | ||
| 1 games | ||
| 3 games | ||
| 2 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 1 games | ||
| 4 games | ||
| 4 games | ||
| 2 games | ||
| 4 games | ||
| 4 games | ||
| 4 games | ||
| 1 games | ||
| 2 games | ||
| 3 games | ||
| 2 games | ||
| 4 games | ||
| 4 games | ||
| 2 games | ||
| 4 games | ||
| 4 games | ||
| 2 games | ||
| 2 games | ||
| 2 games | ||
| 1 games |
Friendly International Player Stats
goals
assists
player Expected Goals (xG)
passes
shots created (key passes)
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Friendly International First Half Shots
Top Friendly International players with the most first half shots in 2026, plus the teams leading in first half shots for the Friendly International.
Related stats: shots, shots on target,
Mexico
United States
Morocco
Belgium
Argentina
Switzerland
Korea Republic
Germany
Portugal
Brazil
France
Netherlands
Côte d'Ivoire
Ecuador
Jordan
Colombia
Republic of Ireland
Northern Ireland
Norway
Italy
Canada
Scotland
Spain
Hungary
England
Venezuela
China PR
Russia
Costa Rica
Wales