| 5 games played | 7 | |
| 6 games played | 7 | |
| 3 games played | 6 | |
| 5 games played | 6 | |
| 3 games played | 6 | |
| 5 games played | 5 | |
| 6 games played | 5 | |
| 3 games played | 5 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 6 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 6 games played | 4 | |
| 4 games played | 4 | |
| 5 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 5 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 5 games played | 4 | |
| 4 games played | 4 | |
| 6 games played | 4 | |
| 3 games played | 4 | |
| 6 games played | 4 | |
| 4 games played | 3 | |
| 4 games played | 3 | |
| 4 games played | 3 | |
| 4 games played | 3 | |
| 2 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 | |
| 4 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 | |
| 5 games played | 3 | |
| 5 games played | 3 | |
| 4 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 | |
| 4 games played | 3 | |
| 6 games played | 3 | |
| 4 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 | |
| 5 games played | 3 | |
| 5 games played | 3 |
| 5 games | 38 | |
| 4 games | 37 | |
| 5 games | 37 | |
| 6 games | 36 | |
| 3 games | 27 | |
| 6 games | 25 | |
| 4 games | 23 | |
| 3 games | 22 | |
| 4 games | 21 | |
| 3 games | 21 | |
| 4 games | 21 | |
| 3 games | 18 | |
| 3 games | 17 | |
| 3 games | 16 | |
| 3 games | 13 | |
| 3 games | 12 |
Euro U21 Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Euro U21 First Half Fouls Committed
Top Euro U21 players with the most first half fouls committed in 2025, plus the teams leading in first half fouls committed for the Euro U21.
Related stats: fouls committed, fouls drawn, foul involvements,
France U21
Germany U21
Czech Republic U21
Netherlands U21
Poland U21
England U21
Romania U21
Italy U21
Slovakia U21
Portugal U21
Denmark U21
Spain U21
Georgia U21
Slovenia U21