| 10 games played | 14 | |
| 11 games played | 13 | |
| 11 games played | 13 | |
| 11 games played | 12 | |
| 12 games played | 12 | |
| 9 games played | 12 | |
| 11 games played | 12 | |
| 11 games played | 11 | |
| 9 games played | 11 | |
| 11 games played | 10 | |
| 12 games played | 10 | |
| 9 games played | 10 | |
| 9 games played | 10 | |
| 10 games played | 10 | |
| 11 games played | 10 | |
| 11 games played | 9 | |
| 11 games played | 9 | |
| 12 games played | 9 | |
| 10 games played | 9 | |
| 12 games played | 9 | |
| 12 games played | 9 | |
| 10 games played | 9 | |
| 11 games played | 9 | |
| 11 games played | 9 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 9 games played | 8 | |
| 11 games played | 8 | |
| 12 games played | 8 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 5 games played | 8 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 9 games played | 8 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 11 games played | 8 | |
| 12 games played | 7 | |
| 11 games played | 7 | |
| 10 games played | 7 | |
| 11 games played | 7 | |
| 7 games played | 7 | |
| 10 games played | 7 | |
| 11 games played | 7 | |
| 11 games played | 7 | |
| 12 games played | 7 | |
| 11 games played | 7 |
| 11 games | 89 | |
| 12 games | 84 | |
| 12 games | 74 | |
| 11 games | 70 | |
| 11 games | 70 | |
| 11 games | 65 | |
| 11 games | 62 | |
| 11 games | 62 | |
| 11 games | 61 | |
| 11 games | 60 | |
| 12 games | 59 | |
| 12 games | 58 | |
| 10 games | 58 | |
| 11 games | 57 | |
| 11 games | 56 | |
| 12 games | 55 | |
| 11 games | 54 | |
| 11 games | 54 | |
| 11 games | 51 | |
| 11 games | 48 | |
| 12 games | 47 | |
| 11 games | 46 | |
| 11 games | 46 | |
| 11 games | 39 |
Championship Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Championship First Half Fouls Committed
Top Championship players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the Championship.
Related stats: fouls committed, fouls drawn, foul involvements,
Birmingham City
Oxford United
Derby County
Sheffield Wednesday
Bristol City
Millwall
Charlton Athletic
Sheffield United
Blackburn Rovers
West Bromwich Albion
Leicester City
Stoke City
Ipswich Town
Hull City
Preston North End
Southampton
Watford
Swansea City
Queens Park Rangers
Coventry City
Portsmouth
Wrexham