| 11 games played | 15 | |
| 10 games played | 13 | |
| 10 games played | 12 | |
| 11 games played | 12 | |
| 7 games played | 11 | |
| 8 games played | 11 | |
| 8 games played | 10 | |
| 8 games played | 10 | |
| 10 games played | 10 | |
| 6 games played | 9 | |
| 8 games played | 9 | |
| 8 games played | 9 | |
| 9 games played | 8 | |
| 7 games played | 8 | |
| 8 games played | 8 | |
| 8 games played | 8 | |
| 9 games played | 7 | |
| 8 games played | 7 | |
| 8 games played | 7 | |
| 8 games played | 7 | |
| 7 games played | 7 | |
| 8 games played | 7 | |
| 8 games played | 7 | |
| 11 games played | 6 | |
| 8 games played | 6 | |
| 8 games played | 6 | |
| 8 games played | 6 | |
| 8 games played | 6 | |
| 9 games played | 6 | |
| 7 games played | 6 | |
| 8 games played | 6 | |
| 11 games played | 6 | |
| 8 games played | 6 | |
| 6 games played | 6 | |
| 8 games played | 6 | |
| 7 games played | 6 | |
| 8 games played | 5 | |
| 8 games played | 5 | |
| 11 games played | 5 | |
| 11 games played | 5 | |
| 8 games played | 5 | |
| 7 games played | 5 | |
| 7 games played | 5 | |
| 8 games played | 5 | |
| 11 games played | 5 | |
| 9 games played | 5 | |
| 8 games played | 5 | |
| 8 games played | 5 | |
| 8 games played | 5 | |
| 9 games played | 5 |
| 8 games | 66 | |
| 11 games | 64 | |
| 10 games | 61 | |
| 9 games | 60 | |
| 8 games | 56 | |
| 12 games | 55 | |
| 8 games | 47 | |
| 9 games | 47 | |
| 8 games | 47 | |
| 8 games | 45 | |
| 13 games | 44 | |
| 9 games | 42 | |
| 8 games | 42 | |
| 9 games | 40 | |
| 8 games | 39 | |
| 8 games | 37 | |
| 8 games | 35 | |
| 8 games | 34 |
Bundesliga Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Bundesliga First Half Fouls Committed
Top Bundesliga players with the most first half fouls committed in 2025/2026, plus the teams leading in first half fouls committed for the Bundesliga.
Related stats: fouls committed, fouls drawn, foul involvements,
Heidenheim
VfL Wolfsburg
FSV Mainz 05
TSG Hoffenheim
St. Pauli
VfB Stuttgart
FC Union Berlin
RB Leipzig
Hamburger SV
FC Köln
Borussia Dortmund
Borussia Mönchengladbach
FC Augsburg
FC Bayern München
Bayer 04 Leverkusen
SC Freiburg