| 4 games played | 9 | |
| 4 games played | 8 | |
| 4 games played | 7 | |
| 4 games played | 7 | |
| 4 games played | 7 | |
| 4 games played | 6 | |
| 4 games played | 6 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 3 games played | 5 | |
| 4 games played | 5 | |
| 3 games played | 5 | |
| 3 games played | 5 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 4 games played | 5 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 2 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 4 | |
| 4 games played | 4 | |
| 3 games played | 4 | |
| 3 games played | 4 | |
| 4 games played | 3 | |
| 4 games played | 3 | |
| 4 games played | 3 | |
| 3 games played | 3 | |
| 3 games played | 3 |
| 4 games | 49 | |
| 4 games | 41 | |
| 4 games | 39 | |
| 4 games | 37 | |
| 4 games | 36 | |
| 4 games | 35 | |
| 4 games | 34 | |
| 3 games | 33 | |
| 3 games | 32 | |
| 4 games | 31 | |
| 4 games | 30 | |
| 4 games | 29 | |
| 4 games | 27 | |
| 3 games | 27 | |
| 4 games | 22 | |
| 3 games | 22 | |
| 4 games | 21 | |
| 3 games | 20 | |
| 2 games | 20 | |
| 4 games | 19 | |
| 4 games | 18 | |
| 3 games | 18 | |
| 3 games | 15 | |
| 3 games | 14 |
Africa Cup of Nations Player Stats
goals
assists
player Expected Goals (xG)
passes
accurate passes
shots
first half shots
shots on target
blocked shots
hit woodwork
tackles
interceptions
dispossessed
player Duels
fouls committed
first half fouls committed
fouls drawn
foul involvements
yellow cards
red cards
goal involvements
owngoals
offsides
crosses
player rating
goalkeeper saves
clearances
Africa Cup of Nations First Half Fouls Committed
Top Africa Cup of Nations players with the most first half fouls committed in 2025, plus the teams leading in first half fouls committed for the Africa Cup of Nations.
Related stats: fouls committed, fouls drawn, foul involvements,
Côte d'Ivoire
Congo DR
Nigeria
Tunisia
Algeria
Senegal
Burkina Faso
Cameroon
Comoros
Benin
Uganda
Tanzania
Gabon
Morocco
Equatorial Guinea
South Africa
Egypt
Zambia
Mali
Zimbabwe