Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

Super LigSuper Lig

  mp w d l gf ga gd Pts Form
35 27 4 4 80 27 80-27 85 WWWWW
36 23 9 4 77 36 77-36 78 DWWWW
34 24 5 5 84 39 84-39 77 WWWDW
35 19 9 7 74 44 74-44 66 LWLWW
35 17 6 12 63 51 63-51 57 WWWLW
36 18 8 10 54 37 54-37 62 WWWDD
36 13 12 11 75 63 75-63 51 WDWLL
34 12 13 9 45 37 45-37 49 LWDWW
35 15 4 16 54 60 54-60 49 LLLDW
21 6 7 8 31 29 31-29 25 WWLLD
35 12 7 16 45 57 45-57 43 LWWWD
35 11 8 16 53 65 53-65 41 LWLLW
36 12 6 18 43 53 43-53 42 LWLWD
36 11 8 17 46 54 46-54 41 DWLLL
33 10 8 15 43 51 43-51 38 DDLWL
21 6 5 10 19 38 19-38 23 WLWLD
36 12 5 19 47 63 47-63 41 WWLLL
36 10 10 16 42 60 42-60 40 WWLWW
35 7 9 19 47 60 47-60 30 LWLDW

Upcoming Fixtures