Join Today!

Unlock all stats for £4.99 monthly, or £35.99 yearly. Liverpool and Manchester City are unlocked.

EredivisieEredivisie

  mp w d l gf ga gd Pts Form
34 25 7 2 81 30 81-30 82 LWWWW
PSV
PSV
33 22 6 5 87 39 87-39 72 DWWWW
33 20 9 4 85 35 85-35 69 WWDLW
AZ
AZ
34 20 7 7 68 35 68-35 67 LWWDW
34 18 10 6 66 27 66-27 64 WWWWD
34 17 8 9 60 37 60-37 59 WWLLD
34 15 9 10 55 50 55-50 54 WLWWL
34 12 10 12 44 50 44-50 46 WDDWL
33 11 8 14 50 60 50-60 41 LLWLL
33 10 10 13 46 54 46-54 40 WLDWW
NEC
NEC
33 8 14 11 41 44 41-44 38 LLLWL
33 9 10 14 44 50 44-50 37 WWLDW
34 10 6 18 39 62 39-62 36 DLLWL
34 10 6 18 42 71 42-71 36 WLWLW
33 9 5 19 30 68 30-68 32 WDLDW
34 6 10 18 33 65 33-65 28 LLLLW
34 5 4 25 26 69 26-69 19 WLLLL
34 4 6 24 31 75 31-75 18 LLLDL

Upcoming Fixtures

Sun

H2H
Danny Desmond Makkelie